Utsi Wotsika Zero Halogen LSZH Chingwe

Kufotokozera Kwachidule:

Kondakitala:Mkuwa

Insulation:Zithunzi za XLPE

Mtundu wa Insulation:Red, Blue, Gray, Yellow/Green kapena ngati pempho

Mphamvu ya Voltage:0.6/1KV

Kuyesa kwa Voltage:3.5KV

Zokhazikika:IEC, UL, GB, JIS, GS, ASTM

Imelo:sales@zhongweicables.com

 

 

Kuvomerezeka: OEM / ODM, Trade, Wholesale, Regional Agency

Malipiro: T/T, L/C, PayPal

Zitsanzo za Stock ndi Zaulere & Zilipo


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kugwiritsa ntchito

Utsi wochepa zero Chingwe cha Halogen chomwe chimagwiritsidwa ntchito m'nyumba za boma ndi za boma komanso pamene pali zida zamagetsi zomwe zimakhudzidwa kwambiri, zingwezi zimapangidwira kuti zitetezeke pamoto: Kuchepetsa utsi woopsa umene ungayambitse kuvulala pamene upuma;Kuchepetsa kuwononga mankhwala omwe angayambitse kuwonongeka kwa zamagetsi.

Kumanga

Kondakitala Cholimba, Chokhazikika Mkuwa kapena Aluminium
Insulation Zithunzi za XLPE
Kukonda 1) Opanda zida
2) Tepi yachitsulo yokhala ndi zida (STA)
3) Waya wachitsulo wokhala ndi zida (SWA)
Aluminium wire armored (AWA)
M'chimake Zithunzi za LSOH

Makhalidwe

1) Mphamvu yamagetsi: 0.6/1kV

1) Kutentha kwa chingwe choyika sichotsika kuposa 0 ° C.

3) Max.Kutentha kosalekeza kwanthawi zonse: 90 ° C

4) Max.kutentha kovomerezeka pafupipafupi (5s. pautali kwambiri): 250°C.

5) Malo opindika ovomerezeka:

Pachimake chimodzi: ≥20(d+D)±5%.

Zitatu zazikulu:≥15(d+D)±5%

(D ndiye mainchesi enieni a chingwe, ndipo d ndiye mainchesi enieni a kondakitala).

Miyezo

Mayiko: IEC 60502, IEC 60227 IEC 60331, IEC 61034

China: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001

Miyezo ina monga BS, DIN ndi ICEA pakupempha

Parameters

Nom.Cross-section of conductor Insulation Makulidwe M'chimake Pafupifupi. Pafupifupi Max.Kukaniza kwa DC kwa Conductor (20°C) Yesani Voltage Mawerengedwe Apano
mm2 mm Makulidwe OD Kulemera Ω/km AC
mm mm kg/km kV/5 min Mumlengalenga (A) Mu nthaka (A)
4 × 1.5 0.7 1.8 14.4 241 12.1 3.5 20 27
4 × 2.5 0.7 1.8 15.4 295 7.41 3.5 26 35
4 × 4 pa 0.7 1.8 16.5 369 4.61 3.5 34 45
4 × 6 pa 0.7 1.8 17.8 463 3.08 3.5 43 57
4 × 10 pa 0.7 1.8 20.9 667 1.83 3.5 60 77
4 × 16 pa 0.7 1.8 23.4 930 1.15 3.5 83 105
4 × 25 pa 0.9 1.8 27.1 1351 0.727 3.5 105 125
4 × 35 pa 0.9 1.8 29.5 1772 0.524 3.5 125 155
4 × 50 pa 1 1.9 38.4 2380 0.387 3.5 160 185
4 × 70 pa 1.1 2 43.2 3302 0.268 3.5 200 225
4x95 pa 1.1 2.2 47.3 4330 0.193 3.5 245 270
4 × 120 1.2 2.3 52.5 5374 0.153 3.5 285 310
4 × 150 pa 1.4 2.5 58.3 6655 0.124 3.5 325 345
4 × 185 pa 1.6 2.7 64.7 8246 0.0991 3.5 375 390
4 × 240 pa 1.7 2.9 73.1 10569 0.0754 3.5 440 450
5 × 1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5 × 2.5 0.7 1.8 16.6 349 7.41 3.5 26 35
5 × 4 pa 0.7 1.8 17.9 441 4.61 3.5 34 45
5 × 6 pa 0.7 1.8 19.3 558 3.08 3.5 43 57
5 × 10 pa 0.7 1.8 22.8 809 pa 1.83 3.5 60 77
5 × 16 pa 0.7 1.8 25.6 1135 1.15 3.5 83 105
5 × 25 pa 0.9 1.8 29.7 1664 0.727 3.5 105 125
5 × 35 pa 0.9 1.9 32.6 2194 0.524 3.5 125 155
5 × 50 pa 1 2 37.3 3013 0.387 3.5 160 185
5 × 70 pa 1.1 2.1 42.9 4101 0.268 3.5 200 225
5 × 95 pa 1.1 2.2 48.2 5382 0.193 3.5 245 270
5 × 120 1.2 2.4 52.7 6685 0.153 3.5 285 310
5 × 150 1.4 2.5 58.5 8363 0.124 3.5 325 345
5 × 185 1.6 2.7 65.1 10268 0.0991 3.5 375 390
5 × 240 1.7 3.1 72.3 13167 0.0754 3.5 440 450
4×2.5+1×1.5 0.7 1.8 16.5 313 7.41 26 35
4 × 4 + 1 × 2.5 0.7 1.8 17.7 424 4.61 34 45
4 × 6 + 1 × 4 0.7 1.8 19.1 535 3.08 43 57
4×10+1×6 0.7 1.8 22.1 760 1.83 60 77
4×16+1×10 0.7 1.8 25.1 1071 1.15 83 105
4×25+1×16 0.7 1.8 29 1556 0.727 105 125
4×35+1×16 0.9 1.9 31.4 1976 0.524 125 155
4×50+1×25 1 2.1 36 2689 0.387 160 185
4×70+1×35 1.1 2.2 41.1 3719 0.268 200 225
4×95+1×50 1.1 2.4 46.3 4903 0.193 245 270
4×120+1×70 1.2 2.5 51 6165 0.153 285 310
4×150+1×70 1.4 2.7 55.8 7431 0.124 325 345
4×185+1×95 1.6 2.9 62.1 9192 0.0991 375 390
4×240+1×120 1.7 3.1 68.8 11860 0.0754 440 450

Kupaka & Kutumiza

FAQ

Q: Kodi titha kukhala ndi logo yathu kapena dzina la kampani kuti lisindikizidwe pazogulitsa zanu kapena phukusi?
A: Dongosolo la OEM & ODM ndilolandiridwa ndi manja awiri ndipo tili ndi luso lopambana pama projekiti a OEM.Kuphatikiza apo, gulu lathu la R&D likupatsani malingaliro akatswiri.
Q: Malipiro ndi chiyani?
A: 30% T / T gawo, 70% T / T ndalama malipiro pamaso kutumiza.
Q: Kodi fakitale yanu imachita bwanji pankhani yowongolera khalidwe?
A: Tili ndi machitidwe okhwima olamulira khalidwe, ndipo akatswiri athu akatswiri adzayang'ana maonekedwe ndi ntchito zoyesa zinthu zathu zonse tisanatumize.
Q: Ndingapeze bwanji chitsanzo kuti ndiyese khalidwe lanu?
A: Titha kukupatsirani zitsanzo zaulere pakuyesa kwanu ndikuwunika, muyenera kungonyamula katundu.

Lumikizanani nafe kuti mumve zambiri zazinthu zathu, gulu lathu la akatswiri lidzakutumikirani ndikusinthidwa malinga ndi zomwe mukufuna.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife