Low Voltage PVC Insulated Power Cable
Kugwiritsa ntchito
PVC insulated chingwe ndi oyenera kugawa mzere magetsi ndi kufala mphamvu ndi voteji oveteredwa 0.6/1kV.
PVC insulated armored cable imatha kupirira mphamvu zamakina akunja ndi mphamvu zokoka zomwe zimagwiritsidwa ntchito kwambiri mumphangayo, njanji, pansi pa nthaka, ndi kutalika kwa dontho lalikulu etc. m'nyumba, mu ngalande ya chingwe, mumsewu, m'nthaka, etc.
Kumanga
Makhalidwe
1. Kutentha kwa nthawi yayitali kwa chingwe cha pvc sikuyenera kupitirira 70 ℃.
2. Kutentha sikuyenera kupitirira 160 ℃ mufupipafupi (max. 5s).
3. Kutentha kozungulira sikuyenera kukhala kotsika kuposa 0 ℃ apo ayi chingwe chiyenera kutenthedwa chikaikidwa.
4. Utali wopindika uyenera kukhala wosachepera nthawi za 10 za m'mimba mwake wakunja wa chingwe ukayikidwa.
5. Chingwecho chiyenera kupirira kuyesa kwamagetsi kwa 15minute 3.5kV dc pambuyo pa kukhazikitsa.
Miyezo
Mayiko: IEC 60502, IEC 60227 IEC 60331, IEC 61034
China: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Miyezo ina monga BS, DIN ndi ICEA pakupempha
Parameters
kondakitala kukula | makulidwe a insulation | makulidwe a sheath | pafupifupi m'mimba mwake | ||||||||
mm | mm | ||||||||||
mm2 | mm | 1 gawo | 2 koloko | 3 koloko | 4 koloko | 5 gawo | 1 gawo | 2 koloko | 3 koloko | 4 koloko | 5 gawo |
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 |
6 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 |
10 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 |
16 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14 | 23.4 | 27.2 | 31.5 | 35.2 |
70 | 1.4 | 1.4 | 1.9 | 2 | 2.1 | 2.2 | 15.6 | 26.8 | 28 | 31.6 | 37.9 |
95 | 1.6 | 1.5 | 2 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.8 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 |
185 | 2 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 |
FAQ
Q: Kodi titha kukhala ndi logo yathu kapena dzina la kampani kuti lisindikizidwe pazogulitsa zanu kapena phukusi?
A: Dongosolo la OEM & ODM ndilolandiridwa ndi manja awiri ndipo tili ndi luso lopambana pama projekiti a OEM.Kuphatikiza apo, gulu lathu la R&D likupatsani malingaliro akatswiri.
Q: Malipiro ndi chiyani?
A: 30% T / T gawo, 70% T / T ndalama malipiro pamaso kutumiza.
Q: Kodi fakitale yanu imachita bwanji pankhani yowongolera khalidwe?
A: Tili ndi machitidwe okhwima olamulira khalidwe, ndipo akatswiri athu akatswiri adzayang'ana maonekedwe ndi ntchito zoyesa zinthu zathu zonse tisanatumize.
Q: Ndingapeze bwanji chitsanzo kuti ndiyese khalidwe lanu?
A: Titha kukupatsirani zitsanzo zaulere pakuyesa kwanu ndikuwunika, muyenera kungonyamula katundu.