OEM China IEC 60502 N2xsy/Na2xsy17.5kv Wapakati Voltage 50mm 70mm 95mm 120mm 240m Al/XLPE/PVC Mphamvu Kabel Sta Swa Oti muli nazo Zida Zamagetsi
Nthawi zambiri timalimbikira chiphunzitso cha "Quality To start with, Prestige Supreme".Ndife odzipereka kwathunthu kuperekera makasitomala athu ndi zinthu zamtengo wapatali zamtengo wapatali, kutumiza mwachangu komanso chithandizo chaukadaulo cha OEM China IEC 60502 N2xsy/Na2xsy17.5kv Yapakati Voltage 50mm 70mm 95mm 120mm 240m Al/XLPE/PVC Power Kabel Cable Swas Tikulandirani ndi manja awiri kuti mutenge nawo mbali potengera mapindu omwe mwawonjezera posachedwapa.
Nthawi zambiri timalimbikira chiphunzitso cha "Quality To start with, Prestige Supreme".Tadzipereka kwathunthu kubweretsa makasitomala athu ndi zinthu zamtengo wapatali zamtengo wapatali, kutumiza mwachangu komanso chithandizo chodziwa zambiriChina Flexible Cable ndi Control Cable, Chifukwa cha kusintha kwazomwe zikuchitika m'gawoli, timadziphatikiza tokha ku malonda azinthu ndi khama lodzipereka komanso kuyang'anira bwino.Timasunga ndandanda yobweretsera munthawi yake, mapangidwe apamwamba, mtundu komanso kuwonekera kwa makasitomala athu.Moto wathu ndikutumiza zinthu zabwino kwambiri munthawi yake.
Kugwiritsa ntchito
Chingwecho chapangidwa kuti chigawidwe mphamvu yamagetsi ndi voteji yamwadzina Uo/U kuyambira 3.6/6.6KV mpaka 19/33KV ndi pafupipafupi 50Hz.Ndioyenera kuyika makamaka m'malo opangira magetsi, m'nyumba ndi m'mapaipi a chingwe, panja, pansi pa nthaka ndi m'madzi komanso kuyika pazitsulo zamagetsi zamafakitale, ma switchboards ndi malo opangira magetsi.
Kumanga
Makhalidwe
Adavotera mphamvu | 8.7/15 kV |
Kondakitala | Mkuwa Woyera |
Insulation | Zithunzi za XLPE |
M'chimake | Zithunzi za PVC |
Kutentha kwa Ntchito | mpaka 90 ° C |
Kutentha Kwafupi Kozungulira | 250 ° C |
Radius yopindika | 15x OD |
Miyezo
GB/T 12706, IEC, BS, DIN ndi ICEA pa pempho
Parameters
1 Core Medium Voltge Power Cable | ||||||||
Nom.Cross-section of conductor | Insulation Makulidwe | Makulidwe a Sheath | Pafupifupi.OD | Pafupifupi Kulemera kwake | Max.Kukaniza kwa DC kwa Conductor (20°C) | Yesani Voltage AC | Mawerengedwe Apano | |
mm2 | mm | mm | mm | kg/km | Ω/km | kV/5 min | Mumlengalenga (A) | Mu nthaka (A) |
1 × 25 pa | 4.5 | 1.8 | 23 | 680 | 0.727 | 30.5 | 140 | 150 |
1 × 35 pa | 4.5 | 1.8 | 24 | 804 | 0.524 | 30.5 | 175 | 180 |
1 × 50 pa | 4.5 | 1.9 | 25 | 984 | 0.387 | 30.5 | 205 | 215 |
1 × 70 pa | 4.5 | 1.9 | 27 | 1201 | 0.268 | 30.5 | 260 | 265 |
1 × 95 pa | 4.5 | 2 | 29 | 1490 | 0.193 | 30.5 | 315 | 315 |
1 × 120 | 4.5 | 2 | 30 | 1765 | 0.153 | 30.5 | 365 | 360 |
1 × 150 | 4.5 | 2.1 | 32 | 2091 | 0.124 | 30.5 | 415 | 405 |
1 × 185 | 4.5 | 2.1 | 34 | 2452 | 0.0991 | 30.5 | 475 | 455 |
1 × 240 | 4.5 | 2.2 | 36 | 3034 | 0.0754 | 30.5 | 565 | 530 |
1 × 300 | 4.5 | 2.4 | 39 | 3672 | 0.0601 | 30.5 | 645 | 595 |
1 × 400 | 4.5 | 2.4 | 42 | 4646 | 0.047 | 30.5 | 750 | 680 |
1 × 500 | 4.5 | 2.5 | 45 | 5651 | 0.0366 | 30.5 | 865 | 765 |
1 × 630 | 4.5 | 2.5 | 50 | 7154 | 0.0283 | 30.5 | 990 | 860 |
1 × 800 pa | 4.5 | 2.7 | 55 | 8750 | 0.0221 | 30.5 | 1140 | 950 |
1 × 1000 | 4.5 | 2.9 | 59 | 10727 | 0.0176 | 30.5 | 1250 | 1040 |
3 Core Medium Voltge Power Cable | ||||||||
Nom.Cross-section of conductor | Insulation Makulidwe | Makulidwe a Sheath | Pafupifupi.OD | Pafupifupi Kulemera kwake | Max.Kukaniza kwa DC kwa Conductor (20°C) | Yesani Voltage AC | Mawerengedwe Apano | |
mm2 | mm | mm | mm | kg/km | Ω/km | kV/5 min | Mumlengalenga (A) | Mu nthaka (A) |
3 × 25 pa | 4.5 | 2.4 | 46 | 2573 | 0.727 | 30.5 | 120 | 125 |
3 × 35 pa | 4.5 | 2.6 | 48 | 2985 | 0.524 | 30.5 | 145 | 155 |
3 × 50 pa | 4.5 | 2.7 | 51 | 3529 | 0.387 | 30.5 | 175 | 180 |
3 × 70 pa | 4.5 | 2.8 | 55 | 4197 | 0.268 | 30.5 | 220 | 220 |
3 × 95 pa | 4.5 | 2.9 | 58 | 5230 | 0.193 | 30.5 | 265 | 265 |
3 × 120 | 4.5 | 3 | 61 | 6120 | 0.153 | 30.5 | 305 | 300 |
3 × 150 | 4.5 | 3.1 | 64 | 7207 | 0.124 | 30.5 | 350 | 340 |
3 × 185 | 4.5 | 3.2 | 68 | 8378 | 0.0991 | 30.5 | 395 | 380 |
3 × 240 | 4.5 | 3.4 | 73 | 10177 | 0.0754 | 30.5 | 470 | 435 |
3 × 300 | 4.5 | 3.5 | 77 | 12159 | 0.0601 | 30.5 | 535 | 485 |
3 × 400 | 4.5 | 3.8 | 86 | 15641 | 0.047 | 30.5 | 610 | 520 |
3 Core Aluminium Power Cable | ||||||||
Nom.Cross-section of conductor | Insulation Makulidwe | Makulidwe a Sheath | Pafupifupi.OD | Pafupifupi Kulemera kwake | Max.Kukaniza kwa DC kwa Conductor (20°C) | Yesani Voltage AC | Mawerengedwe Apano | |
mm2 | mm | mm | mm | kg/km | Ω/km | kV/5 min | Mumlengalenga (A) | Mu nthaka (A) |
3 × 4 pa | 0.7 | 1.8 | 12 | 163 | 7.41 | 3.5 | 34 | 45 |
3 × 6 pa | 0.7 | 1.8 | 13 | 191 | 4.61 | 3.5 | 43 | 57 |
3 × 10 pa | 0.7 | 1.8 | 15.8 | 282 | 3.08 | 3.5 | 60 | 77 |
3 × 16 pa | 0.7 | 1.8 | 18.2 | 358 | 1.91 | 3.5 | 83 | 105 |
3 × 25 pa | 0.9 | 1.8 | 21.3 | 491 | 1.2 | 3.5 | 105 | 125 |
3 × 35 pa | 0.9 | 1.8 | 23.6 | 600 | 0.868 | 3.5 | 125 | 155 |
3 × 50 pa | 1 | 1.8 | 23.8 | 729 | 0.641 | 3.5 | 160 | 185 |
3 × 70 pa | 1.1 | 1.9 | 27.4 | 958 | 0.443 | 3.5 | 200 | 225 |
3 × 95 pa | 1.1 | 2 | 33.1 | 1242 | 0.32 | 3.5 | 245 | 270 |
3 × 120 | 1.2 | 2.1 | 34.7 | 1502 | 0.253 | 3.5 | 285 | 310 |
3 × 150 | 1.4 | 2.3 | 39.1 | 1875 | 0.206 | 3.5 | 325 | 345 |
3 × 185 | 1.6 | 2.4 | 42.3 | 2264 | 0.164 | 3.5 | 375 | 390 |
3 × 240 | 1.7 | 2.6 | 47.8 | 2861 | 0.125 | 3.5 | 440 | 450 |
3 × 300 | 1.8 | 2.8 | 52.4 | 3501 | 0.1 | 3.5 | 505 | 515 |
3 × 400 | 2 | 3.1 | 62.9 | 4627 | 0.0778 | 3.5 | 570 | 575 |
Nthawi zambiri timalimbikira chiphunzitso cha "Quality To start with, Prestige Supreme".Ndife odzipereka kwathunthu kuperekera makasitomala athu ndi zinthu zamtengo wapatali zamtengo wapatali, kutumiza mwachangu komanso chithandizo chaukadaulo cha OEM China IEC 60502 N2xsy/Na2xsy17.5kv Yapakati Voltage 50mm 70mm 95mm 120mm 240m Al/XLPE/PVC Power Kabel Cable Swas Tikulandirani ndi manja awiri kuti mutenge nawo mbali potengera mapindu omwe mwawonjezera posachedwapa.
OEM ChinaChina Flexible Cable ndi Control Cable, Chifukwa cha kusintha kwazomwe zikuchitika m'gawoli, timadziphatikiza tokha ku malonda azinthu ndi khama lodzipereka komanso kuyang'anira bwino.Timasunga ndandanda yobweretsera munthawi yake, mapangidwe apamwamba, mtundu komanso kuwonekera kwa makasitomala athu.Moto wathu ndikutumiza zinthu zabwino kwambiri munthawi yake.