Lembani TW/THW Waya
Kugwiritsa ntchito
Lembani mawaya a TW ndi THW omwe amagwiritsidwa ntchito ngati mawaya wamba amagetsi ndi kuyatsa, kuyika mumpweya, ngalande, ngalande kapena njira zina zozindikira, m'malo amvula kapena owuma.
Kumanga
Makhalidwe
Mphamvu yamagetsi: 600v
Malo opindika ochepa: x4 chingwe awiri
Kutentha kwakukulu kwa utumiki: 90°C
Kutentha kwakukulu kwafupipafupi: 250°C (max. 5s)
Miyezo
• ASTM B-3: Copper Annealed kapena Soft Waya.
• ASTM B-8: Copper Stranded Conductors mu Concentric Layers, Hard, Semi-hard kapena Soft.
• UL - 83: Mawaya ndi Zingwe Zotsekedwa ndi Thermoplastic Material.
• NEMA WC-5: Mawaya ndi Ma Cable Insulated with Thermoplastic Material (ICEA S-61-402) for Transmission and Distribution of Electric Power
Parameters
Kukula | Zomangamanga | Kondakitala Dia. | Insulation Makulidwe | Pafupifupi. Zonse Dia. | Pafupifupi.Kulemera kwake | ||
Ayi Mawaya | Dia. wa Mawaya | ||||||
TW | THW | ||||||
AWG/Kcmil | Ayi. | mm | mm | mm | mm | kg/km | kg/km |
14 | 1 | 1.63 | 1.63 | 0.77 | 3.17 | 26.8 | 26.8 |
12 | 1 | 2.06 | 2.06 | 0.77 | 3.60 | 38.7 | 38.7 |
10 | 1 | 2.59 | 2.59 | 0.77 | 4.13 | 58.1 | 58.1 |
8 | 1 | 3.27 | 3.27 | 1.15 | 5.57 | 96.8 | 96.8 |
14 | 7 | 0.62 | 1.86 | 0.77 | 3.40 | 28.3 | 28.3 |
12 | 7 | 0.78 | 2.34 | 0.77 | 3.88 | 41.7 | 41.7 |
10 | 7 | 0.98 | 2.94 | 0.77 | 4.48 | 62.5 | 62.5 |
8 | 7 | 1.24 | 3.72 | 1.15 | 6.02 | 102.7 | 102.7 |
6 | 7 | 1.56 | 4.68 | 1.53 | 7.74 | 165.2 | 166.7 |
4 | 7 | 1.96 | 5.88 | 1.53 | 8.94 | 247.1 | 248.6 |
2 | 7 | 2.48 | 7.44 | 1.53 | 10.50 | 375.1 | 376.6 |
1/0 | 19 | 1.89 | 9.20 | 2.04 | 13.28 | 589.4 | 592.3 |
2/0 | 19 | 2.13 | 10.34 | 2.04 | 14.42 | 732.2 | 735.2 |
3/0 | 19 | 2.39 | 11.61 | 2.04 | 15.69 | 904.9 | 909.3 |
4/0 | 19 | 2.68 | 13.01 | 2.04 | 17.09 | 1120.7 | 1123.6 |
250 | 37 | 2.09 | 14.20 | 2.42 | 19.04 | 1334.9 | 1339.4 |
300 | 37 | 2.29 | 15.55 | 2.42 | 20.39 | 1583.5 | 1587.9 |
350 | 37 | 2.47 | 16.79 | 2.42 | 21.63 | 1824.6 | 1830.5 |
400 | 37 | 2.64 | 17.96 | 2.42 | 22.80 | 2068.6 | 2074.6 |
500 | 37 | 2.95 | 20.05 | 2.42 | 24.89 | 2553.8 | 2559.7 |
600 | 61 | 2.52 | 22.00 | 2.80 | 27.60 | 3016.4 | 3021.0 |
750 | 61 | 2.82 | 24.64 | 2.80 | 30.24 | 3817.3 | 3824.7 |
1000 | 61 | 3.25 | 28.40 | 2.80 | 34.00 | 5007.8 | 5018.2 |
Ubwino
Q: Kodi titha kukhala ndi logo yathu kapena dzina la kampani kuti lisindikizidwe pazogulitsa zanu kapena phukusi?
A: Dongosolo la OEM & ODM ndilolandiridwa ndi manja awiri ndipo tili ndi luso lopambana pama projekiti a OEM.Kuphatikiza apo, gulu lathu la R&D likupatsani malingaliro akatswiri.
Q: Kodi kampani yanu imachita bwanji pankhani ya Quality Control?
A: 1) Zonse zopangira tidasankha zapamwamba kwambiri.
2) Ogwira ntchito mwaukadaulo komanso aluso amasamalira chilichonse chokhudza kupanga.
3) Dipatimenti Yoyang'anira Makhalidwe Abwino omwe ali ndi udindo woyang'anira ntchito iliyonse.
Q: Ndingapeze bwanji chitsanzo kuti ndiyese khalidwe lanu?
A: Titha kukupatsirani zitsanzo zaulere pakuyesa kwanu ndikuwunika, muyenera kungonyamula katundu.